Axis Nifty AAA Bond Financial Services - Mar 2028 Index Fund
By Axis Mutual Fund
NFO Details
Mutual Fund: | Axis Mutual Fund |
---|---|
Scheme Name: | Axis Nifty AAA Bond Financial Services - Mar 2028 Index Fund |
Objective of Scheme: | The investment objective of the scheme is to provide investment returns before fees and expenses that closely correspond to the total returns of the securities as represented by the Nifty AAA Financial Services Bond Mar 2028 Index, subject to tracking error/ tracking difference. There is no assurance that the investment objective of the Scheme will be achieved. |
Scheme Type: | Open Ended |
Scheme Category: | Other Scheme - Index Funds |
New Fund Launch Date: | 27-02-2025 |
Earliest Closure Date: | N/A |
Offer Closure Date: | 04-03-2025 |
Indicate Load Separately: | NA |
Minimum Subscription Amount: | ₹5000.0 |
AMC Website: | https://www.axismf.com |
Time Remaining
- Choosing a selection results in a full page refresh.
- Opens in a new window.