Baroda BNP Paribas Health and Wellness Fund
By Baroda BNP Paribas Mutual Fund
NFO Details
| Mutual Fund: | Baroda BNP Paribas Mutual Fund |
|---|---|
| Scheme Name: | Baroda BNP Paribas Health and Wellness Fund |
| Objective of Scheme: | The primary objective of the Scheme is to provide long-term capital appreciation by investing predominantly in equity and equity related instruments of Pharma and Healthcare companies. The Scheme does not guarantee/indicate any returns. However, there can be no assurance that the investment objective of the Scheme will be realized. |
| Scheme Type: | Open Ended |
| Scheme Category: | Equity Scheme - Sectoral/ Thematic |
| New Fund Launch Date: | 09-06-2025 |
| Earliest Closure Date: | 23-06-2025 |
| Offer Closure Date: | 23-06-2025 |
| Indicate Load Separately: | N/A |
| Minimum Subscription Amount: | ₹1000.0 |
| AMC Website: | https://www.barodabnpparibasmf.in/ |
Time Remaining
- Choosing a selection results in a full page refresh.
- Opens in a new window.