DSP Nifty Healthcare Index Fund
By DSP Mutual Fund
NFO Details
Mutual Fund: | DSP Mutual Fund |
---|---|
Scheme Name: | DSP Nifty Healthcare Index Fund |
Objective of Scheme: | The investment objective of the Scheme is to generate returns that are commensurate with the performance of the Nifty Healthcare Index, subject to tracking error. There is no assurance that the investment objective of the Scheme will be achieved. |
Scheme Type: | Open Ended |
Scheme Category: | Other Scheme - Index Funds |
New Fund Launch Date: | 02-06-2025 |
Earliest Closure Date: | 16-06-2025 |
Offer Closure Date: | 16-06-2025 |
Indicate Load Separately: | N/A |
Minimum Subscription Amount: | ₹100.0 |
AMC Website: | https://www.dspim.com |
Time Remaining
- Choosing a selection results in a full page refresh.
- Opens in a new window.