Edelweiss Nifty LargeMidcap 250 ETF- NFO
By Edelweiss Mutual Fund
NFO Details
Mutual Fund: | Edelweiss Mutual Fund |
---|---|
Scheme Name: | Edelweiss Nifty LargeMidcap 250 ETF- NFO |
Objective of Scheme: | Passive investment in equity and equity related securities replacing the composition of the Nifty LargeMidcap 250 Index, subject to tracking errors. “There is no assurance that the investment objective of the Scheme will be achieved” |
Scheme Type: | Open Ended |
Scheme Category: | Other Scheme - Other ETFs |
New Fund Launch Date: | 29-08-2025 |
Earliest Closure Date: | 02-09-2025 |
Offer Closure Date: | 02-09-2025 |
Indicate Load Separately: | NIL |
Minimum Subscription Amount: | ₹5000.0 |
AMC Website: | https://www.edelweissmf.com |
Time Remaining
- Choosing a selection results in a full page refresh.
- Opens in a new window.