Groww Nifty Next 50 Index Fund-NFO
By Groww Mutual Fund
NFO Details
| Mutual Fund: | Groww Mutual Fund |
|---|---|
| Scheme Name: | Groww Nifty Next 50 Index Fund-NFO |
| Objective of Scheme: | The investment objective of the Scheme is to generate long-term capital growth by investing in securities of the Nifty Next 50 Index in the same proportion/weightage with an aim to provide returns before expenses that track the total return of Nifty Next 50 Index, subject to tracking errors. However, there can be no assurance or guarantee that the investment objective of the scheme will be achieved. |
| Scheme Type: | Open Ended |
| Scheme Category: | Other Scheme - Index Funds |
| New Fund Launch Date: | 06-08-2025 |
| Earliest Closure Date: | N/A |
| Offer Closure Date: | 20-08-2025 |
| Indicate Load Separately: | N/A |
| Minimum Subscription Amount: | ₹500.0 |
| AMC Website: | https://www.growwmf.in |
Time Remaining
- Choosing a selection results in a full page refresh.
- Opens in a new window.