ICICI Prudential Diversified Equity All Cap Active FOF-Regular Growth Plan-NFO
By ICICI Prudential Mutual Fund
NFO Details
| Mutual Fund: | ICICI Prudential Mutual Fund |
|---|---|
| Scheme Name: | ICICI Prudential Diversified Equity All Cap Active FOF-Regular Growth Plan-NFO |
| Objective of Scheme: | The primary objective of the Scheme is to generate long term capital appreciation primarily from a portfolio that is invested in diversified domestic active equity-oriented schemes based on varied market caps. However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved. |
| Scheme Type: | Open Ended |
| Scheme Category: | Other Scheme - FoF Domestic |
| New Fund Launch Date: | 02-03-2026 |
| Earliest Closure Date: | 16-03-2026 |
| Offer Closure Date: | 16-03-2026 |
| Indicate Load Separately: | N/A |
| Minimum Subscription Amount: | ₹100.0 |
| AMC Website: | https://www.icicipruamc.com |
Time Remaining
- Choosing a selection results in a full page refresh.
- Opens in a new window.