Kotak Nifty Midcap 150 ETF
By Kotak Mahindra Mutual Fund
NFO Details
| Mutual Fund: | Kotak Mahindra Mutual Fund Scheme Name |
|---|---|
| Scheme Name: | Kotak Nifty Midcap 150 ETF |
| Objective of Scheme: | The investment objective of the scheme is to replicate the composition of the Nifty Midcap 150 Index and to generate returns that are commensurate with the performance of the Nifty Midcap 150 Index, subject to tracking errors. However, there is no assurance that the objective of the scheme will be realized. |
| Scheme Type: | Open Ended |
| Scheme Category: | Other Scheme - Other ETFs |
| New Fund Launch Date: | 03-03-2025 |
| Earliest Closure Date: | N/A |
| Offer Closure Date: | 17-03-2025 |
| Indicate Load Separately: | NA |
| Minimum Subscription Amount: | ₹5000.0 |
| AMC Website: | https://www.kotakmf.com |
Time Remaining
- Choosing a selection results in a full page refresh.
- Opens in a new window.