Mirae Asset Silver ETF FOF-Regular Growth Plan-NFO
By Mirae Asset Mutual Fund
NFO Details
| Mutual Fund: | Mirae Asset Silver ETF FOF-Regular Growth Plan-NFO |
|---|---|
| Scheme Name: | Mirae Asset Mutual Fund |
| Objective of Scheme: | The investment objective of the scheme is to provide long-term capital appreciation from a portfolio investing in units of Mirae Asset Silver ETF. There is no assurance that the investment objective of the scheme will be realized. |
| Scheme Type: | Open Ended |
| Scheme Category: | Other Scheme - FoF Domestic |
| New Fund Launch Date: | 05-03-2026 |
| Earliest Closure Date: | 18-03-2026 |
| Offer Closure Date: | 18-03-2026 |
| Indicate Load Separately: | N/A |
| Minimum Subscription Amount: | ₹5000.0 |
| AMC Website: | https://www.miraeassetmf.co.in |
Time Remaining
- Choosing a selection results in a full page refresh.
- Opens in a new window.