Motilal Oswal Services Fund
By Motilal Oswal Mutual Fund
NFO Details
Mutual Fund: | Motilal Oswal Mutual Fund |
---|---|
Scheme Name: | Motilal Oswal Services Fund |
Objective of Scheme: | The primary objective of the Scheme is to generate long-term capital appreciation by investing in equity or equity related instruments across market capitalization of companies derive the majority of their income from business in the Services sector of the economy. However, there can be no assurance that the investment objective of the scheme will be realized. |
Scheme Type: | Open Ended |
Scheme Category: | Equity Scheme - Sectoral/ Thematic |
New Fund Launch Date: | 20-05-2025 |
Earliest Closure Date: | 03-06-2025 |
Offer Closure Date: | 03-06-2025 |
Indicate Load Separately: | Exit Load: 1% - If redeemed within 90 days from the day of allotment. Nil - If redeemed after 90 days from the date of allotment |
Minimum Subscription Amount: | ₹500.0 |
AMC Website: | https://www.motilaloswalmf.com |
Time Remaining
- Choosing a selection results in a full page refresh.
- Opens in a new window.