Nippon India Nifty India Manufacturing Index Fund-NFO
By Nippon India Mutual Fund
NFO Details
Mutual Fund: | Nippon India Mutual Fund |
---|---|
Scheme Name: | Nippon India Nifty India Manufacturing Index Fund-NFO |
Objective of Scheme: | The investment objective of the scheme is to provide investment returns that commensurate to the total returns of the securities as represented by the Nifty India Manufacturing Index before expenses, subject to tracking errors. However, there is no assurance that the investment objective of the Scheme will be achieved. |
Scheme Type: | Open Ended |
Scheme Category: | Other Scheme - Other ETFs |
New Fund Launch Date: | 06-08-2025 |
Earliest Closure Date: | N/A |
Offer Closure Date: | 20-08-2025 |
Indicate Load Separately: | N/A |
Minimum Subscription Amount: | ₹1000.0 |
AMC Website: | https://mf.nipponindiaim.com |
Time Remaining
- Choosing a selection results in a full page refresh.
- Opens in a new window.