SBI Dynamic Asset Allocation Active FoF -NFO
By SBI Mutual Fund
NFO Details
| Mutual Fund: | SBI Mutual Fund |
|---|---|
| Scheme Name: | SBI Dynamic Asset Allocation Active FoF -NFO |
| Objective of Scheme: | The investment objective of the scheme shall be to generate long-term capital appreciation by investing in actively managed equity oriented and actively managed debt oriented mutual fund schemes. |
| Scheme Type: | Open Ended |
| Scheme Category: | FoF Domestic |
| New Fund Launch Date: | 25-08-2025 |
| Earliest Closure Date: | 08-09-2025 |
| Offer Closure Date: | 08-09-2025 |
| Indicate Load Separately: | N/A |
| Minimum Subscription Amount: | ₹5000.0 |
| AMC Website: | https://www.sbimf.com |
Time Remaining
- Choosing a selection results in a full page refresh.
- Opens in a new window.