Tata Nifty Next 50 Index Fund-NFO
By Tata Mutual Fund
NFO Details
| Mutual Fund: | Tata Mutual Fund |
|---|---|
| Scheme Name: | Tata Nifty Next 50 Index Fund-NFO |
| Objective of Scheme: | Passive investment in equity and equity related securities replicating the composition of the Nifty Next 50 Index, subject to tracking errors. There is no assurance or guarantee that the investment objective of the Scheme will be achieved. The scheme does not assure or guarantee any returns. |
| Scheme Type: | Open Ended |
| Scheme Category: | Other Scheme - Index Funds |
| New Fund Launch Date: | 12-09-2025 |
| Earliest Closure Date: | 26-09-2025 |
| Offer Closure Date: | 26-09-2025 |
| Indicate Load Separately: | Entry Load: Not Applicable (Pursuant to provision no. 10.4.1.a of SEBI Master Circular on Mutual Fund dated June 27, 2024, no entry load will be charged by the Scheme to the investor),Exit Load: 0.25% of the applicable NAV, if redeemed on or before 15 days from the date of allotment. |
| Minimum Subscription Amount: | ₹5000.0 |
| AMC Website: | https://www.tatamutualfund.com |
Time Remaining
- Choosing a selection results in a full page refresh.
- Opens in a new window.