UNIFI Dynamic Asset Allocation Fund
By Unifi Mutual Fund
NFO Details
| Mutual Fund: | Unifi Mutual Fund |
|---|---|
| Scheme Name: | UNIFI DYNAMIC ASSET ALLOCATION FUND |
| Objective of Scheme: | To generate income and/or capital appreciation by investing in a dynamically managed portfolio of fixed income instruments, equity & equity derivatives and other permissible equity/hybrid instruments. However, there is no assurance that the investment objective of the scheme will be achieved. The scheme does not guarantee or assure any returns. |
| Scheme Type: | Open Ended |
| Scheme Category: | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage |
| New Fund Launch Date: | 03-03-2025 |
| Earliest Closure Date: | N/A |
| Offer Closure Date: | 07-03-2025 |
| Indicate Load Separately: | NA |
| Minimum Subscription Amount: | ₹5000.0 |
| AMC Website: | https://unifimf.com/ |
Time Remaining
- Choosing a selection results in a full page refresh.
- Opens in a new window.