WhiteOak Capital Equity Savings Fund
By WhiteOak Capital Mutual Fund
NFO Details
| Mutual Fund: | WhiteOak Capital Mutual Fund |
|---|---|
| Scheme Name: | WhiteOak Capital Equity Savings Fund |
| Objective of Scheme: | The primary objective of the Scheme to provide capital appreciation by investing in Equity & equity related instruments, Arbitrage opportunities, and Debt & money market instruments |
| Scheme Type: | Open Ended |
| Scheme Category: | Hybrid Scheme - Equity Savings |
| New Fund Launch Date: | 25-02-2025 |
| Earliest Closure Date: | N/A |
| Offer Closure Date: | 05-03-2025 |
| Indicate Load Separately: | NA |
| Minimum Subscription Amount: | ₹500.0 |
| AMC Website: | https://mf.whiteoakamc.com/ |
Time Remaining
- Choosing a selection results in a full page refresh.
- Opens in a new window.